Dashboard Progress
STATUS PROGRESS OVERALL
Week | W8 | W16 | W24 | W32 | W40 | W48 | W56 | W63 | W64 | W65 |
---|---|---|---|---|---|---|---|---|---|---|
Physical | 1.75% | 16.04% | 44.06% | 67.33% | 79.71% | 86.06% | 94.7% | 99.25% | 99.69% | 100% |
Plan | 1.64% | 14.53% | 42.16% | 66.88% | 78.78% | 84.66% | 94.53% | 99.16% | 99.61% | 100% |
Total Keseluruhan aktual Progress cut off
23 August 2023 adalah
100%
dari rencana
100%
variance
0%.
Perolehan progress tersebut dari
Preparation 100%,
Enginering Works 100%,
Procurement 100%,
Contruction 100%,
Pre-Commissioning, Commissioning, & Startup 100%,
Lihat Lebih Banyak Data Weekly Progress OverAll
NO | DESCRIPTION | PLAN | ACTUAL | VARIANCE % | ||||
---|---|---|---|---|---|---|---|---|
PREVIOUSE WEEK | TO DATE | ACC TO DATE | PREVIOUSE WEEK | TO DATE | ACC TO DATE | |||
Dryer #3 Multiclone, Screw Conveyor, and Blowpot System | 99.61% | 0.39% | 100% | 99.69% | 0.31% | 100% | 0% | |
1 | Preparation | 99.35% | 0.65% | 100% | 99.35% | 0.65% | 100% | 0% |
2 | Enginering Works | 99.7% | 0.3% | 100% | 99.7% | 0.3% | 100% | 0% |
3 | Procurement | 100% | 0% | 100% | 100% | 0% | 100% | 0% |
4 | Contruction | 99.25% | 0.75% | 100% | 99.41% | 0.59% | 100% | 0% |
5 | Pre-Commissioning, Commissioning, & Startup | 87.69% | 12.31% | 100% | 90.83% | 9.17% | 100% | 0% |
Detail Status Progress Disiplin
Preparation
Week | Plan | Actual |
---|---|---|
W8 | 21.15% | 25.07% |
W16 | 74.99% | 83.07% |
W24 | 86.07% | 87.32% |
W32 | 89.23% | 91.7% |
W40 | 91.9% | 91.9% |
W48 | 95.14% | 95.14% |
W56 | 97.93% | 98.38% |
W63 | 99.31% | 99.31% |
W64 | 99.35% | 99.35% |
W65 | 100% | 100% |
Enginering Works
Week | Plan | Actual |
---|---|---|
W8 | 28.7% | 31.31% |
W16 | 92.7% | 93.42% |
W24 | 97.04% | 97.04% |
W32 | 97.04% | 97.04% |
W40 | 97.28% | 97.28% |
W48 | 97.28% | 97.28% |
W56 | 97.28% | 98.66% |
W63 | 99.61% | 99.62% |
W64 | 99.7% | 99.7% |
W65 | 100% | 100% |
Procurement
Week | Plan | Actual |
---|---|---|
W8 | 1.69% | 1.87% |
W16 | 18.35% | 19.34% |
W24 | 52.9% | 53.69% |
W32 | 82.37% | 83.84% |
W40 | 91% | 91.4% |
W48 | 93.53% | 93.88% |
W56 | 98.8% | 98.96% |
W63 | 99.87% | 99.91% |
W64 | 100% | 100% |
W65 | 100% | 100% |
Contruction
Week | Plan | Actual |
---|---|---|
W8 | 0.19% | 0% |
W16 | 4.64% | 6.73% |
W24 | 23.21% | 26.93% |
W32 | 41.12% | 41.23% |
W40 | 60.31% | 62.16% |
W48 | 71.82% | 74.8% |
W56 | 89.3% | 89.33% |
W63 | 98.61% | 98.69% |
W64 | 99.25% | 99.41% |
W65 | 100% | 100% |
Pre-Commissioning, Commissioning, & Startup
Week | Plan | Actual |
---|---|---|
W8 | 0% | 0% |
W16 | 0% | 0% |
W24 | 0% | 0% |
W32 | 0% | 0% |
W40 | 0% | 0% |
W48 | 0% | 0% |
W56 | 12.8% | 18.81% |
W63 | 70.42% | 76.06% |
W64 | 87.69% | 90.83% |
W65 | 100% | 100% |