Dashboard Progress

STATUS PROGRESS OVERALL

Data OVERALL
WEEKLY START DATE END DATE PLAN ACTUAL VARIANCE %
PREVIOUSE WEEK TO DATE ACC TO DATE PREVIOUSE WEEK TO DATE ACC TO DATE
W65 10 Aug 2023 23 Aug 2023 99.61% 0.39% 100% 99.69% 0.31% 100% 0%
W64 03 Aug 2023 09 Aug 2023 99.16% 0.45% 99.61% 99.25% 0.44% 99.69% 0.08%
W63 27 Jul 2023 02 Aug 2023 99.04% 0.12% 99.16% 99.12% 0.13% 99.25% 0.09%
W62 20 Jul 2023 26 Jul 2023 98.61% 0.43% 99.04% 98.82% 0.3% 99.12% 0.08%
W61 13 Jul 2023 19 Jul 2023 97.21% 1.4% 98.61% 97.27% 1.55% 98.82% 0.21%
W60 06 Jul 2023 12 Jul 2023 96.55% 0.66% 97.21% 96.67% 0.6% 97.27% 0.06%
W59 29 Jun 2023 05 Jul 2023 95.92% 0.63% 96.55% 95.97% 0.7% 96.67% 0.12%
W58 22 Jun 2023 28 Jun 2023 95.42% 0.5% 95.92% 95.54% 0.43% 95.97% 0.05%
W57 15 Jun 2023 21 Jun 2023 94.53% 0.89% 95.42% 94.7% 0.84% 95.54% 0.12%
W56 08 Jun 2023 14 Jun 2023 93.76% 0.77% 94.53% 94.18% 0.52% 94.7% 0.17%
W55 01 Jun 2023 07 Jun 2023 92.57% 1.19% 93.76% 93.16% 1.02% 94.18% 0.42%
W54 25 May 2023 31 May 2023 90.64% 1.93% 92.57% 91.32% 1.84% 93.16% 0.59%
W53 18 May 2023 24 May 2023 88.86% 1.78% 90.64% 89.66% 1.66% 91.32% 0.68%
W52 11 May 2023 17 May 2023 87.42% 1.44% 88.86% 88.04% 1.62% 89.66% 0.8%
W51 04 May 2023 10 May 2023 86.35% 1.07% 87.42% 87.32% 0.72% 88.04% 0.62%
W50 27 Apr 2023 03 May 2023 85.55% 0.8% 86.35% 86.27% 1.05% 87.32% 0.97%
W49 20 Apr 2023 26 Apr 2023 84.66% 0.89% 85.55% 86.06% 0.21% 86.27% 0.72%
W48 13 Apr 2023 19 Apr 2023 83.65% 1.01% 84.66% 85.07% 0.99% 86.06% 1.4%
W47 06 Apr 2023 12 Apr 2023 82.65% 1% 83.65% 84% 1.07% 85.07% 1.42%
W46 30 Mar 2023 05 Apr 2023 81.89% 0.76% 82.65% 83.16% 0.84% 84% 1.35%
W45 23 Mar 2023 29 Mar 2023 81.25% 0.64% 81.89% 82.41% 0.75% 83.16% 1.27%
W44 16 Mar 2023 22 Mar 2023 80.2% 1.05% 81.25% 81.57% 0.84% 82.41% 1.16%
W43 09 Mar 2023 15 Mar 2023 79.58% 0.62% 80.2% 80.94% 0.63% 81.57% 1.37%
W42 02 Mar 2023 08 Mar 2023 79.12% 0.46% 79.58% 80.28% 0.66% 80.94% 1.36%
W41 23 Feb 2023 01 Mar 2023 78.78% 0.34% 79.12% 79.71% 0.57% 80.28% 1.16%
W40 16 Feb 2023 22 Feb 2023 77.92% 0.86% 78.78% 78.31% 1.4% 79.71% 0.93%
W39 09 Feb 2023 15 Feb 2023 76.51% 1.41% 77.92% 77.23% 1.08% 78.31% 0.39%
W38 02 Feb 2023 08 Feb 2023 75.88% 0.63% 76.51% 76.14% 1.09% 77.23% 0.72%
W37 26 Jan 2023 01 Feb 2023 74.99% 0.89% 75.88% 75.17% 0.97% 76.14% 0.26%
W36 19 Jan 2023 25 Jan 2023 72.14% 2.85% 74.99% 72.53% 2.64% 75.17% 0.18%
W35 12 Jan 2023 18 Jan 2023 70.06% 2.08% 72.14% 70.49% 2.04% 72.53% 0.39%
W34 05 Jan 2023 11 Jan 2023 68.13% 1.93% 70.06% 68.51% 1.98% 70.49% 0.43%
W33 29 Dec 2022 04 Jan 2023 66.88% 1.25% 68.13% 67.33% 1.18% 68.51% 0.38%
W32 22 Dec 2022 28 Dec 2022 64.6% 2.28% 66.88% 67.02% 0.31% 67.33% 0.45%
W31 15 Dec 2022 21 Dec 2022 60.04% 4.56% 64.6% 61.92% 5.1% 67.02% 2.42%
W30 08 Dec 2022 14 Dec 2022 55% 5.04% 60.04% 55.31% 6.62% 61.92% 1.88%
W29 01 Dec 2022 07 Dec 2022 53.99% 1.01% 55% 54.13% 1.18% 55.31% 0.31%
W28 24 Nov 2022 30 Nov 2022 53.02% 0.97% 53.99% 53.54% 0.59% 54.13% 0.14%
W27 17 Nov 2022 23 Nov 2022 49.87% 3.15% 53.02% 49.95% 3.59% 53.54% 0.52%
W26 10 Nov 2022 16 Nov 2022 46.25% 3.62% 49.87% 47.76% 2.19% 49.95% 0.08%
W25 03 Nov 2022 09 Nov 2022 42.16% 4.09% 46.25% 44.06% 3.7% 47.76% 1.51%
W24 27 Oct 2022 02 Nov 2022 36.9% 5.26% 42.16% 38.48% 5.57% 44.06% 1.89%
W23 20 Oct 2022 26 Oct 2022 34.18% 2.72% 36.9% 37.63% 0.85% 38.48% 1.59%
W22 13 Oct 2022 19 Oct 2022 30.82% 3.36% 34.18% 31.59% 6.04% 37.63% 3.45%
W21 06 Oct 2022 12 Oct 2022 27.74% 3.08% 30.82% 28.85% 2.74% 31.59% 0.77%
W20 29 Sep 2022 05 Oct 2022 24.59% 3.16% 27.74% 26.08% 2.77% 28.85% 1.11%
W19 22 Sep 2022 28 Sep 2022 20.95% 3.63% 24.59% 25.76% 0.32% 26.08% 1.5%
W18 15 Sep 2022 21 Sep 2022 17.19% 3.76% 20.95% 18.21% 7.55% 25.76% 4.81%
W17 08 Sep 2022 14 Sep 2022 14.53% 2.66% 17.19% 16.04% 2.17% 18.21% 1.02%
W16 01 Sep 2022 07 Sep 2022 12.77% 1.77% 14.53% 15.21% 0.83% 16.04% 1.51%
W15 25 Aug 2022 31 Aug 2022 11.34% 1.43% 12.77% 14.32% 0.89% 15.21% 2.44%
W14 18 Aug 2022 24 Aug 2022 9.67% 1.67% 11.34% 9.61% 4.71% 14.32% 2.98%
W13 11 Aug 2022 17 Aug 2022 8.17% 1.5% 9.67% 8.68% 0.93% 9.61% -0.06%
W12 04 Aug 2022 10 Aug 2022 6.42% 1.75% 8.17% 6.58% 2.1% 8.68% 0.51%
W11 28 Jul 2022 03 Aug 2022 4.39% 2.03% 6.42% 4.84% 1.74% 6.58% 0.15%
W10 21 Jul 2022 27 Jul 2022 2.94% 1.45% 4.39% 4.04% 0.8% 4.84% 0.45%
W9 14 Jul 2022 20 Jul 2022 1.64% 1.3% 2.94% 1.75% 2.28% 4.04% 1.1%
W8 07 Jul 2022 13 Jul 2022 0.45% 1.19% 1.64% 1.26% 0.49% 1.75% 0.11%
W7 30 Jun 2022 06 Jul 2022 0.18% 0.27% 0.45% 0.86% 0.4% 1.26% 0.81%
W6 26 Jun 2022 29 Jun 2022 0.13% 0.05% 0.18% 0.66% 0.21% 0.86% 0.68%
W5 23 Jun 2022 25 Jun 2022 0.08% 0.06% 0.13% 0.4% 0.26% 0.66% 0.52%
W4 13 Jun 2022 22 Jun 2022 0.03% 0.05% 0.08% 0.04% 0.36% 0.4% 0.33%
W3 06 Jun 2022 12 Jun 2022 0% 0.03% 0.03% 0.02% 0.03% 0.04% 0.02%
W2 30 May 2022 05 Jun 2022 0% 0% 0% 0% 0.02% 0.02% 0.02%
W1 23 May 2022 29 May 2022 - 0% 0% - 0% 0% 0%
© PT Yodya Karya (Persero)..